Professional phosphating solution engineered for high-carbon steel wire drawing
Quality Certification
Sustainable
On-site guidance
G 8000 Series
Zinc Phosphating
Liquid
light green liquid
● Professional phosphating solution engineered for high-carbon steel wire drawing
● Provides uniform, fine-crystalline phosphate coating for superior lubricity and corrosion resistance prior to wire drawing
● Pre-treatment for steel wire, and steel rod
● Rope wire,Cold heading wire,PC wire,Spring steel wire
● Minimized sludge generation extends bath life and reduces maintenance downtime
● Uniform grain structure ensures consistent lubricity and coating adhesion
● Effective at 70°C–90°C, adaptable to existing production lines
● Stable performance over extended use cycles with simple replenishment
● Standard Packaging:1000 L IBC
● Custom Packaging:Available for orders ≥ 1,400 MT
● Shelf Life:12 months from manufacturing date
● Storage Temperature:0°C – 45°C
● Storage Condition:Store in cool, dry, well-ventilated area; keep container tightly closed
● Handling Precaution:Avoid contact with skin and eyes; use protective equipment
● UN Number:UN 1805
● Hazard Classification: Class 8 Hazardous Goods
| Parameter Name | Parameter Value / Range | Unit |
| Total Acid Value | [ 1120-1180 ] | pt |
| Free Acid Value | [ 300-320 ] | pt |
| pH Value | [ ] | — |
| Density | [ 1.6±0.05 ] | g/cm³ |
| Coating Weight Range | [ 5 ]–[ 12 ] | g/m² |
| Appearance of Coating | light gray, uniform crystalline | — |
| Friction Coefficient μ | [ ] | — |
| Process Step | Recommended Parameter |
| Pickling | With hydrochloric or sulphuric acid |
| Water Rinse – Step 1 | With fresh water |
| Water Rinse – Step 2 | Care should be taken that no acid is left on the material |
| Phosphating Treatment | Treatment time: 20 - 30 seconds Bath temperature: 80 - 90 °C Bath concentration: 100 - 120 total acid points 3 - 10 accelerator points |
| Water Rinse – Step 3 | Should be operated with fresh water supply |
| Neutralizing | Special neutralizing agents are supplied by us. |
| Soap / Lubricant Application | Special lubricants as well as salt carriers are available from us. |
| Recommended Tank Material | Chromium nickel steel, Material no. 1.4541 Chromium nickel molybdenum steel, Material no. 1.4571 General purpose constructional steels to DIN EN 10025, with acid resistant rubber lining General purpose constructional steels to DIN EN 10025, restricted suitability |
| Heating Method | Chromium nickel molybdenum steel, Material no. 1.4571 Water heating jacket Fluorocarbon resins |
| Performance Indicators | Test Method / Standard | Test Results |
| Salt Spray Resistance | ASTM B117 | [ ] hours without white rust |
| Coating Weight | GB/T 9792 / ISO 3892 | [ 4-10 ] g/m² |
| Coating Crystalline Size | SEM analysis | Grain size: [ 5-100 ] μm |
| Coating Adhesion | Cross-cut test (ISO 2409) | Class [ ] |
| Friction Coefficient μ | Draw bench test | μ = [ ] |
| Die Life Extension | Compared to untreated wire | [ ]% improvement |
| Wire Surface Roughness Ra | ISO 4288 | Ra = [ ] μm |
| Uniformity of Coating | Cross-section analysis | [ 100 ]% coverage |
| Market Segment | Phosphating Solution Applicability | Drawing Powder / Soap Powder Applicability |
| Wire Rope | ✓ Highly Suitable | ✓ Highly Suitable |
| Steel Strand | ✓ Highly Suitable | ✓ Highly Suitable |
| Spring Steel Wire | ✓ Highly Suitable | ✓ Highly Suitable |
| Cold Heading Steel Wire | ✓ Highly Suitable | ✓ Highly Suitable |
| Rubber Skeleton Steel Wire | ✗ Not applicable | ✓ Highly Suitable |
| Gas-Shielded Welding Wire | ✗ Not applicable | ✓ Highly Suitable |
| Cutting Wire | ✗ Not applicable | ✓ Highly Suitable |
| Stainless Steel Wire | ✗ Not applicable | ✓ Highly Suitable |
What is the ideal coating weight for high-carbon steel wire drawing?
[ 4-12 ] g/m² recommended; adjustable based on reduction ratio and die geometry
Can this phosphating solution handle both continuous line and immersion line processes?
Yes, our formula is optimized for both application methods.
How often should the bath be replenished?
Typical replenishment rate: [ 1.6-5.5 ] L per ton of wire processed.
Is the product RoHS/REACH compliant for European export?
Yes, full compliance documentation available on request.
Do you offer on-site technical support?
Yes, our technical team can provide on-site installation and process optimization.
Please fill out the form below, we will be in touch with you shortly.
We provide comprehensive wire production chemical solutions to global customers—from high-performance phosphating solutions to advanced dry wire drawing lubricants.